ROB 2
The machine is properly designed for mass production of spherical finished
lenses in mineral glass.
› Surfacing of ophthalmic lenses.
› Surfacing of sun glasses lenses.
› Surfacing of moulds for organic lenses.
The line is composed by:
› one double generator type, GENTRONIC/2
› one double refining unit type POLMATIC/2D
› two double polishing units type POLMATIC/2P.
Units are interconnected and they guarantee the complete automatic working cycle from loading device to the unloading device.
The interface operator/machine is composed by CNC controls placed on each line’s unit; these permit an easy operating of all
machine parameters.
Machine is complete with all safety devices according to the updated machine rules.
| Dimensions: | mm. 9.300 x 1.500 x 2.200 (WxDxH) |
| Weight: | 6.000 Kg. approx |
| Noise: | 72/75 db. |
| Voltage: | 230/400V. 50Hz. (standard) |
| Electric Power: | 22 kW Installed (15 kW normal function) |
| Compressed Air: | 6 bar |
| Consumption: | 600/700 Lt./min. approx |
| Vacuum: | -0,7/-0,8 bar |
| Consumption: | 70/80 m3/h |
| Operating Temperature: | C° 0°/45° - humidity 80% no-condensing |
| Productivity: | 1.300 finished lenses in 8/h (2 surface) |
| Workable Diameters: | from Ø30 to Ø93 |
| CX and CC: | from Plano to r.50 approx |
| Rotation speed: | 1.400 rpm Refining 2.800 rpm Polishing |
| Interface: | Programmable CNC |
| Manpower: | 1 operator (he can use 3 lines) |


