ROB 1
The machine is properly designed for mass production of spherical semi-finished lenses in mineral
glass.
› Spherical surfaces for ophthalmic lenses - one side.
› Surfacing of moulds for organic lenses - one side.
The line is composed by:
› one single generator type, GENTRONIC/1
› one single refining unit type POLMATIC/1D
› one double polishing units type POLMATIC/2P.
Units are interconnected and they guarantee the complete automatic working cycle from loading
device to the unloading device.
The interface operator/machine is composed by CNC controls placed on each line’s unit; these
permit an easy operating of all machine parameters.
Machine is complete with all safety devices according to the updated machine rules.
| Dimensions: | mm. 4.750 x 1.500 x 2.200 (WxDxH) |
| Weight: | 3.100 Kg. approx |
| Noise: | 72/75 db. |
| Voltage: | 230/400V. 50Hz. (standard) |
| Electric Power: | 11 kW Installed |
| Compressed Air: | 6 bar |
| Consumption: | 300/400 Lt./min. approx |
| Vacuum: | -0,7/-0,8 bar |
| Consumption: | 30/40 m3/h |
| Operating Temperature: | C° 0°/45° - humidity 80% no-condensing |
| Productivity: | 1.300 semi-finished lenses in 8/h (1 surface) |
| Workable Diameters: | from Ø30 to Ø93 |
| CX and CC: | from Plano to r.50 approx |
| Rotation speed: | 1.400 rpm Refining 2.800 rpm Polishing |
| Interface: | Programmable CNC |
| Manpower: | 1 operator (he can use 3 lines) |


