Clearsonic-90/LCD
ULTRASONIC CLEANING TANK
Specially designs and optimized for ophthalmic laboratories to remove Cerium Oxide and Aluminum Oxide residue from the lenses or Shellac/Varnish
protective films.
› Alphanumeric LCD display for a full flexible machine management and working parameters adjustment.
› Microprocessor control and display of the following parameters: timer, frequency, power, temperature, hour counter to optimize the cleaning cycles
as per specific exigences.
› Level control with conductivity meter (excludable).
› Frequency adjustment with 25Hz STEP (PLL).
› Ultrasonic power regulation (40-100%).
› Sweep Mode Operation.
› Pulsed functions for the degassing.
› Construction entirely in stainless steel.
› Wheels with brakes for easy movement.
| Tank Capacity: | 90 Lt. |
| Overall Dimensions: | 750 x 650 x 850 (L x P x H) mm |
| Tanks Dimension: | 650 x 400 x 350 (L x P x H) mm |
| Basket Dimension: | 540 x 320 x 250 (L x P x H) mm |
| Adjustable Heating: | 0-80°C |
| Adjustable Timer: | 1-99 min. |
| Heating Power: | 4.000W |
| Ultrasonic Power (peak): | 750/1.500 W (15 transducers) |
| Standard Ultrasonic Frequency: | 36/40KHz (22/26 KHz Optional) |
| Total Electric Power: | 5.000W |
| Supply Voltage: | 400V 3PH+N - 50/60Hz |
| Drain Tap: | G3/4 |
| Weight: | 75 Kg |
| Cover: | Stainless Steel - Double wall hinged with silicone rubber joint |






